Make of the Car |
Amount (Ksh) Per Day |
||||
| Toyota Premio | Ksh.3500 | ||||
| Toyota Corolla | Ksh.3000 | ||||
| Nissan Xtrail | Ksh.6000 | ||||
| Toyota Rav4 | Ksh.6000 | ||||
| Kisumu and Mombasa and their environs will be charges at Ksh.4,000 Per Day for Toyota Premio and Toyota Corolla and Ksh.6,000 for Nissan Xtrail and Toyota Rav4 | |||||
| Longer Term rates in excess of 20 days are negotiable. The prices indicated are inclusive of VAT and comprehensive PSV Insurance | |||||
| Minimum day hire – 2 Days. There is room for negotiation if you sign a contract with us. | |||||
SAFARI RATES PER DAY |
|||||
SERVICE |
DESTINATION |
8 SEATER TOUR VAN |
25-33 SEATER COACH |
||
| Transfer (JKIA/Town) | JKIA / City Hotels | Ksh.3000 | Ksh.6,000 | ||
| JKIA / Outside City, But within Nairobi | Ksh.3500 | Ksh.7,000 | |||
| Half Day Tour (5 Hrs) | Ksh.6,000 | Ksh.12,000 | |||
| Full Day Tour (10 Hrs) | Ksh.12,000 | Ksh.16,000 | |||
| Dinner | Carnivore/Rangers or Other city hotels (5 Hrs) | Ksh 6,000 | Ksh 8,000 | ||
Full Day |
Half Day |
Full Day |
Half day |
||
| Excursions Within Nairobi | Nairobi City Tour | Ksh.7000 | Ksh.10,000 | ||
| Nairobi National Park | Ksh.13,000 | Ksh.7000 | Ksh.18,000 | Ksh.14,000 | |
| Karen Blixen Museum | Ksh.13,000 | Ksh.7000 | Ksh.18,000 | Ksh.14,000 | |
| Giraffe Manor Center | Ksh.13,000 | Ksh.7000 | Ksh.18,000 | Ksh.14,000 | |
| Daphne Shedricks elephant Orphanage | Ksh.13,000 | Ksh.7000 | Ksh.18,000 | Ksh.14,000 | |
| Nairobi Animal Orphanage & Safari Walk | Ksh.13,000 | Ksh.7000 | Ksh.18,000 | Ksh.14,000 | |
| Nairobi National Museum | Ksh.13,000 | Ksh.7000 | Ksh.18,000 | Ksh.14,000 | |
| Excursions within Nairobi | Nissan Xtrail | Toyota Premio | |||
| Nairobi City Tour | Ksh.4000 Per Person | Ksh.3,500 Per Person | |||
| Nairobi National Park | Includes: Hire of Driver | Includes: Hire of Driver | |||
| Karen Blixen Museum | and His Allowance, Fuel | and His Allowance, Fuel | |||
| Giraffe Manor Center | Excludes: Park Entrance Fees | Excludes: Park Entrance Fees | |||
| Daphne Shedricks elephant Orphanage Nairobi Animal Orphanage & Safari Walk Nairobi National Museum |
|||||
| Excursions Outside Nairobi | 8 Seater Tour Van | 25-33 Seater Coach | |||
| Tsavo National Park | Ksh.18,000 | Ksh.25,000 | |||
| Amboseli National Park | Ksh.18,000 | Ksh.25,000 | |||
| Lake Elementaita | Ksh.16,000 | Ksh.25,000 | |||
| Masai Mara National Reserve | Ksh.18,000 | Ksh.25,000 | |||
| Samburu | Ksh.18,000 | Ksh.25,000 | |||
| Lake Bogoria | Ksh.16,000 | Ksh.25,000 | |||
| Lake Baringo | Ksh.16,000 | Ksh.25,000 | |||
| Mount Kenya National Park | Ksh.16,000 | Ksh.25,000 | |||
| Aberdare National Park | Ksh.16,000 | Ksh.25,000 | |||
| Lake Naivasha | Ksh.14,000 | Ksh.25,000 | |||
